Valid until deleted
Mythic 0 | 90K |
Mythic 2 | 185K |
Mythic 3 | 210K |
Mythic 4 | 225K |
Mythic 5 | 240K |
Mythic 6 | 270K |
Mythic 7 | 280K |
Mythic 8 | 295K |
Mythic 9 | 305K |
Mythic 10 | 315K |
Mythic 11 | 390K |
Mythic 12 | 590K |
Mythic 13 | 680K |
Mythic 14 | 875K |
Mythic 15 (out of time) | 890K |
Mythic 15 (in time) | 990K |
Mythic 16 (out of time) | 1630K |
Mythic 17 (out of time) | 1890K |
Mythic 18 (out of time) | 2390K |
VAULT BUNDLES
4x Mythic 10 | 1100K |
8x Mythic 10 | 2100K |
4x Mythic 15 (out of time) | 3290K |
8x Mythic 15 (out of time) | 6900K |
4x Mythic 15 (in time) | 4290K |
8x Mythic 15 (in time) | 8450K |
Specific Key | 10% |
Armor stack( M+0 - M+5 ) | 10% |